- Home > Company > Main Accomplishments
- Main Accomplishments
| Classification | Products | Year | Customer | ||
|---|---|---|---|---|---|
| Body and design | Marin police office, AL 25 to speed boat - 2ships | 1999 | Hanjin Masan Shipbuilding Yard | Korea Coast Guard | |
| Marine police office, AL 100 ton, high speed patrol ship - 2ships | 2004 ~ 2007 | Kangnam Corporation | Korea Coast Guard | ||
| 11.5m marine bulletproof high speed boat - 1ships | 2011 | Daewon Marine Tec | Korea Coast Guard | ||
| LSF-II HOVER CRAFT - 2ships | 2006 ~ 2007 | Hanjin Heavy Industries | Republic of Korea Navy | ||
| 50t ton tariff monitoring boat - 12ships | 2002 ~ 2011 | Samwon Corporation | Korea Customs Service | ||
| 50 ton AL wig boat - 1ships | 2011 ~ 2012 | Wingship Technology | |||
| 25 ton inspection boat - 2ships | 2012 | Samwon Corporation | NFRDI | ||
| G/T 29 ton boat belong to Gyeonggi branch of National Emergency Management Agency - 1ships | 2012 | Samwon Corporation | Emergency Management Agency | ||
| Upper structure and AL house construction | 50 ton marine patrol boat - 44ships | 1999 | Hanjin Masan Shipbuilding Yard | Korea Coast Guard | |
| DQAA inspection ship - 1ships | 2006 | Kangnam Corporation | DQAA | ||
| 300 ton sea patrol ship - 5ships | 2008 ~ 2012 | Hanjin Heavy Industries (4 ships) STX Offshore and Shipbuilding (1 ship) |
Korea Coast Guard | ||
| 500 ton marine patrol ship - 5ships | 2006 ~ 2007 | Hanjin Heavy Industries (3 ships) STX Offshore and Shipbuilding (2 ship) |
Korea Coast Guard | ||
| 1500 ton marine patrol ship - 2ships | 2009 ~ 2010 | STX Offshore and Shipbuilding | Korea Coast Guard | ||
| 1000 ton patrol ship - 1ships | 2012 | STX Offshore and Shipbuilding | Korea Coast Guard | ||
| PKX-A 570 ton high speed patrol ship - 11ships | 2006 ~ 2012 | STX Offshore and Shipbuilding (10 ship) Hanjin Heavy Industries (1 ships) |
Republic of Korea Navy | ||
| 150 ton Han river advertisement ships- 1ships | 2009 | Samwon Corporation | City of Seoul | ||
| Leisure yacht body and design | AL pedal battery boat development - 1ships | 2005 | Sindo Industry | ||
| 35 ton AL Yacht - 1ships | 2008 | Jinehae Heavy Industries | |||
| 11.5m multipurpose marine leisure ship - 1ships | 2011 | Geumha Naval Technology | |||
| 7.4m hydrogen fuel leisure boat - 1ships | 2012 | Geumha Naval Technology | |||
| Repair ship | Naval battleship (FFK) - 6ships | 2003 ~ 2007 | Hanjin Masan Shipbuilding | Republic of Korea Navy | |
| OGAGO, COVBEE, DOKDOSARANG and etc. - 22ships | 2002 ~ 2012 | ||||
| NET BOAT | 7M NET BOAT - 12ships | 2009 ~ 2013 | (Dongwon Industries, Sajo Industries, STX Offshore & Shipbuilding, Sungdong Shipbuilding & Marine Engineering) | ||
| 6M NET BOAT - 15ships | 2010 ~ 2013 | ||||
| SPPED BOAT - 11ships | 2010 ~ 2013 | ||||

